ใฆใใงใใ
ไฝใ่ณผๅ ฅใใใใชใจๆใฃใฆใใพใใ
ใใใงใ้ ๅฝๅๆ่ณใฎๆ่ณในใฟใคใซใงใใๅ่ใซใใใ้ ๅฝ่ฒดๆ(dividend aristocrats)ใฎ้ๆใฎๅข้ ๅนดๆฐใ้ ๅฝๅฉๅใใ้ ๅฝๆงๅใPERใFwd PERใฮฒใ้ๅป5ๅนดใฎEPSใฎๅขๅ ็ใไปๅพ5ๅนดใฎEPSใฎๅขๅ ็(ไบๆณ)ใใพใจใใฆใฟใพใใใ
่ฉณ็ดฐใฏใไธ็ชๆๅพใซไธ่ฆงใ่จ่ผใใฆใใพใใ
PERใ20ไปฅไธใฏ14้ๆใใใชใใใใก้ ๅฝๅฉๅใ3.0%่ถใใฏ5้ๆ
PERใ20ไปฅไธใฎ้ๆใฏAFLใTGTใBENใTROWใWMTใSPGIใABBVใBF-BใEDใVFCใLEGใGDใCAHใSWKใฎ14้ๆใใใใใพใใใ
ใใฎใใก้ ๅฝ3.0%่ถใใฏTGTใTROWใABBVใEDใVFCใฎ5้ๆใใใใใพใใใ
ใใใใ้ ๅฝๅฉๅใใ3.0%ไปฅไธใฏ10้ๆ
ๅฐใชใใชใใจๆใฃใฆ่ฆใฆใใพใใใใ้ ๅฝๅฉๅใใ3.0%ไปฅไธใฎใใฎใใใใใ10้ๆใใใใใพใใใงใใใTใTGTใCVXใABBVใXOMใEDใKOใTROWใEMRใVFCใงใใ
ไฝใ่ฒทใใใ
ใใใใฏๅบๆฌในใฟใคใซใจใใฆใPER20ไปฅไธใฏ่ณผๅ ฅๅ่ฃใใ้คๅคใใฆใใพใใใพใใใใ็จๅบฆใฎ้ ๅฝใฏใปใใใใฎใงใTGTใTROWใABBVใEDใVFCใฎใฉใใใใชใจๆใฃใฆ่ฆใฆใพใใ
TGTใใฏ้ ๅฝๅฉๅใใ4.5%ใ่ถ ใใ้ ๅฝๆงๅใ48.8%ใชใฎใงใใใใใชใใจๆใฃใฆ่ฆใใใใใฉใๆ่ฟๆฅญ็ธพๆชใใใชใใจๆใฃใฆ่ฆใใใใงใใฟใใชใๆฒ่ฆณใใฆใใใจใใซ่ฒทใใฎใฏใใใจๆใฃใฆใพใใ
ABBVใฏๅฐใๅใซ่ณผๅ ฅใใฆใใใใใซในใฑใขใปใฏใฟใผใฏใใใใฎใใผใใใฉใชใชไธๆฏ็ใไธใใฆใใใใใจๆใฃใฆใใใใ
ๅ่ABBVใจGILDใ12ๆใซ่ณผๅ ฅใใใซในใฑใขใปใฏใฟใผใฎ่ณผๅ ฅๆ้
ๅฝ็ถใไบบใใใใ็พๅจใฎใใผใใใฉใชใชใฎใใฉใณในใใใใฎใงใๅ่็จๅบฆใซใจใฉใใฆใใใฆใใ ใใใญใ
้ ๅฝ่ฒดๆใฎๆงๆ้ๆใฎๅข้ ๅนดๆฐใ้ ๅฝๅฉๅใใ้ ๅฝๆงๅใPERใEPSใฎไธ่ฆง
2017ๅนด3ๆ21ๆฅใฎ็ตๅคใใผในใงใฎ็ฎๅบใงใใ
Symbol | Company Name | ๅข้ ๅนดๆฐ | ้ ๅฝๅฉๅใ | ้ ๅฝๆงๅ | PER | Fwd PER | ฮฒ | EPS past 5Y | EPS next 5Y |
---|---|---|---|---|---|---|---|---|---|
AFL | AFLAC INC | 34 | 2.41% | 25.70% | 11.1 | 10.7 | 1.1 | 9.3% | 6.9% |
TGT | TARGET CORP | 49 | 4.50% | 48.80% | 11.6 | 13.3 | 0.5 | 1.4% | -0.7% |
BEN | FRANKLIN RESOURCES INC | 37 | 1.93% | 24.90% | 13.9 | 15.5 | 1.8 | 0.4% | -5.4% |
TROW | T. ROWE PRICE GROUP INC | 31 | 3.32% | 44.10% | 14.4 | 13.5 | 1.3 | 10.2% | 8.2% |
WMT | WAL-MART STORES INC | 44 | 2.92% | 45.40% | 15.9 | 15.4 | 0.1 | -0.6% | 4.2% |
SPGI | S&P GLOBAL INC | 44 | 1.28% | 17.90% | 16.1 | 19.2 | 1.5 | 31.8% | 12.0% |
ABBV | ABBVIE INC | 5 | 3.92% | 62.10% | 17.9 | 10.1 | 1.6 | 10.9% | 14.6% |
BF-B | BROWN-FORMAN CORP | 33 | 1.54% | 26.10% | 17.9 | 25.3 | 0.9 | 15.0% | 5.0% |
ED | CONSOLIDATED EDISON INC | 43 | 3.57% | 64.70% | 18.8 | 18.1 | 0.1 | 2.9% | 3.5% |
VFC | VF CORP | 44 | 3.17% | 59.00% | 19.0 | 16.0 | 0.8 | 6.8% | 7.3% |
LEG | LEGGETT & PLATT INC | 45 | 2.72% | 47.90% | 19.1 | 17.7 | 1.0 | 17.7% | 2.6% |
GD | GENERAL DYNAMICS CORP | 25 | 1.78% | 30.60% | 19.1 | 17.9 | 0.8 | 7.3% | 9.2% |
CAH | CARDINAL HEALTH INC | 20 | 2.21% | 39.90% | 19.6 | 13.7 | 0.8 | 9.6% | 9.2% |
SWK | STANLEY BLACK & DECKER INC | 49 | 1.79% | 34.20% | 19.9 | 16.7 | 1.1 | 12.8% | 10.3% |
T | AT&T INC | 33 | 4.66% | 91.30% | 20.1 | 13.9 | 0.4 | 25.9% | 8.2% |
GPC | GENUINE PARTS CO | 61 | 2.89% | 56.10% | 20.3 | 18.1 | 1.0 | 5.1% | 7.6% |
CINF | CINCINNATI FINANCIAL CORP | 57 | 2.75% | 53.40% | 20.5 | 22.6 | 0.8 | 28.4% | -0.2% |
ADM | ARCHER DANIELS MIDLAND CO | 42 | 2.85% | 55.00% | 20.7 | 14.6 | 0.9 | 3.3% | 13.3% |
HRL | HORMEL FOODS CORP | 51 | 1.97% | 34.50% | 21.0 | 19.8 | 0.5 | 13.5% | 9.9% |
JNJ | JOHNSON & JOHNSON | 54 | 2.51% | 52.10% | 21.4 | 17.2 | 0.8 | 11.2% | 5.9% |
APD | AIR PRODUCTS AND CHEMICALS INC | 35 | 2.78% | 130.30% | 21.4 | 20.1 | 1.3 | 5.9% | -0.3% |
WBA | WALGREENS BOOTS ALLIANCE INC | 41 | 1.80% | 38.20% | 22.0 | 15.1 | 1.3 | 5.4% | 12.6% |
KMB | KIMBERLY-CLARK CORP | 45 | 2.90% | 60.40% | 22.3 | 19.7 | 0.7 | 8.5% | 7.4% |
EMR | EMERSON ELECTRIC CO | 60 | 3.26% | – | 23.0 | 21.0 | 1.2 | -5.5% | 8.4% |
ITW | ILLINOIS TOOL WORKS INC | 42 | 1.95% | 40.10% | 23.4 | 19.5 | 1.0 | 9.7% | 9.3% |
MCD | MCDONALD’S CORP | 41 | 2.93% | 65.40% | 23.5 | 19.4 | 0.7 | 0.7% | 8.7% |
MMM | 3M CO | 59 | 2.45% | 53.20% | 23.5 | 20.5 | 1.1 | 6.5% | 8.9% |
LOW | LOWE’S COS INC | 54 | 1.71% | 36.20% | 23.6 | 15.5 | 1.2 | 22.5% | 14.9% |
DOV | DOVER CORP | 61 | 2.25% | 52.50% | 24.1 | 18.4 | 1.2 | -4.5% | 12.0% |
GWW | W W GRAINGER INC | 45 | 2.03% | 48.80% | 24.4 | 18.2 | 0.8 | 1.7% | 7.5% |
PNR | PENTAIR PLC | 41 | 2.27% | 46.60% | 24.7 | 15.9 | 1.3 | 103.1% | 9.3% |
NUE | NUCOR CORP | 44 | 2.46% | 60.40% | 24.7 | 15.0 | 1.5 | 0.3% | 22.8% |
PEP | PEPSICO INC | 44 | 2.69% | 67.30% | 25.6 | 20.2 | 0.6 | 1.6% | 6.4% |
SHW | SHERWIN-WILLIAMS CO | 39 | 1.10% | 27.30% | 25.7 | 20.2 | 1.0 | 23.7% | 10.8% |
PG | PROCTER & GAMBLE CO | 60 | 2.94% | 46.80% | 26.4 | 22.1 | 0.6 | -2.0% | 7.4% |
CTAS | CINTAS CORP | 34 | 0.85% | – | 26.8 | 25.2 | 0.9 | 16.8% | 10.3% |
CL | COLGATE-PALMOLIVE CO | 53 | 2.17% | 56.60% | 27.1 | 23.2 | 0.8 | 1.9% | 8.7% |
MKC | MCCORMICK & CO INC | 31 | 1.85% | 46.20% | 27.5 | 22.8 | 0.5 | 5.8% | 8.5% |
ADP | AUTOMATIC DATA PROCESSING INC | 42 | 2.21% | 56.50% | 27.7 | 25.5 | 0.9 | 5.4% | 11.5% |
CLX | CLOROX CO | 39 | 2.33% | 62.00% | 27.7 | 24.0 | 0.4 | 19.0% | 7.0% |
SYY | SYSCO CORP | 47 | 2.55% | 66.90% | 28.2 | 18.9 | 0.6 | -3.4% | 11.9% |
KO | COCA-COLA CO/THE | 55 | 3.48% | 91.40% | 28.5 | 21.9 | 0.7 | -4.2% | 3.0% |
MDT | MEDTRONIC INC | 39 | 2.12% | 58.40% | 28.6 | 16.4 | 1.0 | -2.6% | 7.4% |
ECL | ECOLAB INC | 25 | 1.19% | 33.30% | 29.9 | 23.2 | 0.9 | 16.8% | 12.0% |
BDX | BECTON DICKINSON AND CO | 45 | 1.61% | 44.10% | 30.1 | 17.4 | 1.1 | -3.3% | 10.2% |
BCR | C R BARD INC | 45 | 0.42% | 14.00% | 35.5 | 19.4 | 0.6 | 13.8% | 11.4% |
XOM | EXXON MOBIL CORP | 34 | 3.67% | 158.80% | 43.6 | 16.9 | 0.9 | -25.9% | 32.9% |
FRT | FEDERAL REIT | 49 | 2.91% | 136.50% | 44.3 | 39.2 | 0.3 | 9.2% | 5.0% |
PPG | PPG INDUSTRIES INC | 45 | 1.53% | 47.10% | 49.5 | 15.2 | 1.4 | -4.5% | 8.5% |
ABT | ABBOTT LABORATORIES | 45 | 2.37% | 109.70% | 62.6 | 16.3 | 1.4 | 0.0% | 11.2% |
CVX | CHEVRON CORP | 29 | 4.00% | – | – | 17.6 | 1.2 | -15.1% | 61.3% |
ไธ่จใฎ่กจใไฝใไธใงไปฅไธใฎใชใฝใผในใใใจใซไฝๆใใฆใใพใใ
ๅข้ ๅนดๆฐ๏ผThe DRiP Investing Resource Center
้ ๅฝ่ฒดๆใฎ้ๆ๏ผProSharesใฎ้ ๅฝ่ฒดๆใฎETFใฎๆงๆ้ๆ
ใใฎไปๆๆจ๏ผfinviz
ใณใกใณใ
ใใใซใกใฏ
TGT,็งใๆฐใซใชใฃใฆใใพใใ
ใใใซใใฆใ้ญ ๅ็ใช้ ๅฝๅฉๅใๆฐดๆบใซใใ้ๆใๅฐใชใใชใฃใฆใใพใใใญใ
ไธ่ฝ็ธๅ ดใฎๆใฏๅฟ่ซใงใใไธใ็ธๅ ดใฎๆใซใฉใใใฃใฆๆ่ณ็ถ็ถใใใฎใใๆฉใพใใใพใใ
ๆ่ณใฃใฆ้ข็ฝใใใฎใงใใญใ
ใใฒใใใถใใงใใ
ใใใงใใญใใใใใใฏไธใ็ธๅ ดใฎ่ณผๅ ฅใฎๆนใ่ฆๆใงใใญใไบๅฎ้ใ่ฒทใใใ้ๆใ่ฒทใใชใใฎใงใ
ใฏใกใฉใใใ ใใฉใใใใTGT่ฒทใฃใใ่ฒทใใใใช(็ฌ)
ไธใ็ธๅ ดใ ใจใชใใชใ่ฒทใใซใใใงใใใญใ
ใใใชไธญใVZ,็งใใปใผๅใใฟใคใใณใฐใง่ณผๅ ฅใใพใใ๏ผ็ฌ๏ผ
ใใใ่ฟไบใ้ ใใชใฃใฆใใพใใพใใใ
ใใญใฐใใใใฆใกใผใซใใ่ฆใฆใใชใ็ถๆณใงใใ(-_-;)
ใใฃใVZใใใใใๅฎๅคใง่ฒทใฃใฆใพใใญใ
ใใใใฏ่ฒทๅคใใ10%ใใใไธใใฃใใฎใงใๅฐใๅใซ่ฟฝๅ ่ณผๅ ฅใใพใใใ
ๅใจๅบใใๅถใจๅบใใใปใปใป