てくです。
生活必需品セクターが下落しているので、買い時の銘柄を見てみたいと思い、整理しました。
抽出条件
- 増配年数:10年以上
- 配当利回り:3%以上
生活必需品セクターの増配年数10年以上、配当利回り3%以上の銘柄リスト
Ticker | Industry | Price | Change | 52w high | Inc years | Dividend | Div Growth | Payout Ratio | P/E | Fwd P/E | EPS (ThisY) | EPS (Past5Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADM | Food Products | 42.05 | 0.26% | -9.36% | 42 | 3.19% | 12.08% | 45.50% | 22.57 | 13.46 | -13.80% | 12.20% |
CLX | Household Products | 124.4 | -0.88% | -17.29% | 40 | 3.09% | 8.01% | 53.10% | 22.81 | 19.22 | 8.60% | 5.40% |
CVS | Food & Staples Retailing | 60.86 | -1.51% | -27.55% | 14 | 3.29% | 24.89% | 30.80% | 9.4 | 9.05 | 31.70% | 16.40% |
GIS | Food Products | 44.21 | -0.54% | -27.15% | 14 | 4.43% | 10.37% | 69.80% | 16.19 | 12.98 | -0.10% | 3.30% |
K | Food Products | 62.95 | -0.66% | -15.25% | 13 | 3.43% | 6.07% | 58.20% | 17.31 | 13.38 | 85.50% | 6.40% |
KMB | Household Products | 104.74 | -2.55% | -22.01% | 46 | 3.82% | 6.32% | 59.40% | 16.93 | 14.15 | 3.30% | 9.60% |
KO | Beverages | 42.33 | -1.01% | -12.93% | 55 | 3.69% | 8.35% | 503.10% | 38.41 | 18.76 | -26.40% | -11.00% |
MO | Tobacco | 59.27 | -1.85% | -23.81% | 48 | 4.72% | -2.86% | 46.70% | 16.64 | 13.6 | -51.10% | 11.60% |
PEP | Beverages | 106.15 | -1.66% | -13.35% | 45 | 3.03% | 8.42% | 116.90% | 20.84 | 17.26 | 16.60% | 5.30% |
PG | Household Products | 75.91 | -0.65% | -19.82% | 61 | 3.64% | 7.15% | 71.00% | 19.3 | 16.72 | 5.70% | 3.40% |
PM | Tobacco | 95.63 | -2.09% | -22.60% | 10 | 4.48% | 13.09% | 108.00% | 19.49 | 16.39 | 9.50% | -1.00% |
コメント